<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POPSOP.COM. Brand news. Brand design. Package design. Branding agencies. Brand experts &#187; Agencies</title>
	<atom:link href="http://popsop.com/category/agencies/feed" rel="self" type="application/rss+xml" />
	<link>http://popsop.com</link>
	<description>Popsop.com. Global brands. Brand design. Packagу Design. Coca-Cola, Danone, Nestle, Pepsico, Heineken, Cadbury ...</description>
	<lastBuildDate>Fri, 25 May 2012 10:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Orchard Pig&#8217;s Playfulness Splashes in Its Revamped Identity Created by Blue Marlin</title>
		<link>http://popsop.com/54284</link>
		<comments>http://popsop.com/54284#comments</comments>
		<pubDate>Tue, 06 Mar 2012 05:00:18 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alcohol drinks]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[cider]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=54284</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/orchard_pig_line_up_main.jpg" alt="Orchard Pig's Playfulness Splashes in Its Revamped Identity Created by Blue Marlin " title="Orchard Pig's Playfulness Splashes in Its Revamped Identity Created by Blue Marlin " /></p> Cider and juice producer Orchard Pig is unveiling a new look designed by brand design specialist Blue Marlin. The brand’s identity was redesigned to help the artisan brand move into the mainstream and make it easier for consumers to find the product on the shelf. The new dynamic and charming look, which has been adopted [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/54284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Creates Lovely New Look for the Global Relaunch of Vaseline Lotions</title>
		<link>http://popsop.com/51783</link>
		<comments>http://popsop.com/51783#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:00:30 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vaseline]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=51783</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/vaseline_blue_marlin_range_main.jpg" alt="Blue Marlin Creates Lovely New Look for the Global Relaunch of Vaseline Lotions" title="Blue Marlin Creates Lovely New Look for the Global Relaunch of Vaseline Lotions" /></p> Skincare expert Vaseline is relaunching its core lotions range across the globe with a striking new look crafted by long-term strategic design partner Blue Marlin. The vivacious new packaging is part of a global revamp of the well-loved brand, which will be backed by heavyweight marketing support in its main territories. Photo: Vaseline range redesigned [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/51783/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Fashions Dynamic Packaging for Carex’s Premium Range</title>
		<link>http://popsop.com/51054</link>
		<comments>http://popsop.com/51054#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:00:36 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=51054</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/blue_marlin_carex_2011_main.jpg" alt="Blue Marlin Fashions Dynamic Packaging for Carex’s Premium Range" title="Blue Marlin Fashions Dynamic Packaging for Carex’s Premium Range" /></p> P Z Cussons’ longstanding design partner Blue Marlin has created standout packaging for Carex Protect Plus, an innovative hand wash product that protects against germs for up to two hours after use. The new range has just gone on sale in the UK. The integrated design and branding agency crafted a look that differentiates Protect [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/51054/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Creates Powerful Identity for Spike TV’s Hire A Veteran Campaign</title>
		<link>http://popsop.com/50957</link>
		<comments>http://popsop.com/50957#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:59:58 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=50957</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/spike_blue_marlin_hire_a_veteran_preview.jpg" alt="Blue Marlin Creates Powerful Identity for Spike TV’s Hire A Veteran Campaign" title="Blue Marlin Creates Powerful Identity for Spike TV’s Hire A Veteran Campaign" /></p> Integrated brand design agency Blue Marlin is proud to have created powerful branding for a cause close to its heart—an initiative to help get ex-servicemen and women back into the civilian workforce, which launches today, Veterans Day. Hire A Veteran is the brainchild of Viacom’s Spike TV, a Top 10 network with men 18-49, which [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/50957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Triumph at the Marketing Design Awards and the Grocer Marketing Advertising and PR Awards with Sensodyne Package Design</title>
		<link>http://popsop.com/50925</link>
		<comments>http://popsop.com/50925#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:00:43 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=50925</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/sensodyne_repair_protect_preview.jpg" alt="Blue Marlin Triumph at the Marketing Design Awards and the Grocer Marketing Advertising and PR Awards with Sensodyne Package Design " title="Blue Marlin Triumph at the Marketing Design Awards and the Grocer Marketing Advertising and PR Awards with Sensodyne Package Design " /></p> Blue Marlin and GlaxoSmithKline were awarded at the Marketing Design Awards and the Grocer Marketing Advertising and PR Awards for the package design for Sensodyne Repair &#38; Protect, last week. Presented on the same day, both awards champion excellence in FMCG marketing. Blue Marlin won top honours for the GlaxoSmithKline brand’s dramatic packaging, which features [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/50925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Wins 2 DBA Design Effectiveness Awards This Year</title>
		<link>http://popsop.com/50357</link>
		<comments>http://popsop.com/50357#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:00:16 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=50357</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/deli2go_main.jpg" alt="Blue Marlin Wins 2 DBA Design Effectiveness Awards This Year" title="Blue Marlin Wins 2 DBA Design Effectiveness Awards This Year" /></p> Blue Marlin&#8217;s two very different projects have been recognised by the renowned Design Business Association Design Effectiveness Awards, which is the only award scheme in the world to evaluate design projects based on hard commercial data. The DBA will reveal what level of award has been won—bronze, silver or gold—at a ceremony in London in [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/50357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Embraces Cosmic Energy for Cadbury Bournvita to Let the Shakti Shine</title>
		<link>http://popsop.com/50067</link>
		<comments>http://popsop.com/50067#comments</comments>
		<pubDate>Wed, 12 Oct 2011 04:50:36 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=50067</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/cadbury_bournvita_india_preview.jpg" alt="Blue Marlin Embraces Cosmic Energy for Cadbury Bournvita to Let the Shakti Shine" title="Blue Marlin Embraces Cosmic Energy for Cadbury Bournvita to Let the Shakti Shine" /></p> International integrated brand design agency Blue Marlin has created vibrant new 2D and 3D packaging to kickstart the relaunch of Cadbury Bournvita in India, which begins this month.At the heart of the relaunch for the market-leading brand is the idea of self-empowerment. Shakti literally translates as “to be able to” and is the all-encompassing force [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/50067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbrand Releases the 12th Annual Best Global Brands Report</title>
		<link>http://popsop.com/49837</link>
		<comments>http://popsop.com/49837#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:00:36 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ranking]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=49837</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/best_global_brands_2011_interbrand_main.jpg" alt="Interbrand Releases the 12th Annual Best Global Brands Report" title="Interbrand Releases the 12th Annual Best Global Brands Report" /></p> Coca-Cola (#1) takes the lead in Interbrand&#8216;s 2011 Best Global Brands report for the 12th consecutive year. Another brand leader is Apple (#8). With a brand value that increased a staggering 58 percent, Apple is this year&#8217;s top riser and, for the first time, it sits amongst the top 10 brands listed in Interbrand&#8217;s report [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/49837/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbrand Has Revealed the 2011 Best China Brands Ranking</title>
		<link>http://popsop.com/49317</link>
		<comments>http://popsop.com/49317#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:00:02 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=49317</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/interbrand_best_china_brands_2011_main.jpg" alt="Interbrand Has Revealed the 2011 Best China Brands Ranking" title="Interbrand Has Revealed the 2011 Best China Brands Ranking" /></p> Interbrand has announced the 2011 Best China Brands ranking during the World Economic Forum&#8217;s Summer Davos in Dalian, China. The leading brand consultancy has unveiled that the brand value of the best Chinese enterprises is on the rise as China&#8217;s economy continues to grow.  Pic. The report&#8217;s cover image China Mobile, China Life, China Construction Bank (CCB), Industrial [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/49317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Сreated New Brand Identity for Kokomo: Bottling Nature’s Secret Fuel</title>
		<link>http://popsop.com/48990</link>
		<comments>http://popsop.com/48990#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:00:42 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[Schweppes]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=48990</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/kokomo_original_main.jpg" alt="Blue Marlin Сreated New Brand Identity for Kokomo: Bottling Nature’s Secret Fuel" title="Blue Marlin Сreated New Brand Identity for Kokomo: Bottling Nature’s Secret Fuel" /></p> Sydney-based brand design agency Blue Marlin has recently created an entire new brand design for Schweppes, launching the client’s new beverage product Kokomo.Kokomo sits in a new FMCG category, with Schweppes being one of the first brands to manufacture and import coconut water direct from The Philippines to the Australian market, with the aim to [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/48990/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Breathes New Life into a Much-Loved Dragon</title>
		<link>http://popsop.com/48175</link>
		<comments>http://popsop.com/48175#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:50:06 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alcohol drinks]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bottle design]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=48175</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/brains_pump-clips_preview.jpg" alt="Blue Marlin Breathes New Life into a Much-Loved Dragon" title="Blue Marlin Breathes New Life into a Much-Loved Dragon" /></p> Leading Welsh brewer S A Brain unveils its new look this week at the Great British Beer Festival in London’s Earls Court exhibition centre, crafted by brand design specialists Blue Marlin. The essence of the new look is the Welsh dragon’s tail.Brains embarked on a major rebrand of its cask ales portfolio as part of [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/48175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Has Designed Packaging for Turbo Tango</title>
		<link>http://popsop.com/47213</link>
		<comments>http://popsop.com/47213#comments</comments>
		<pubDate>Wed, 29 Jun 2011 05:00:18 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bottle design]]></category>
		<category><![CDATA[Britvic]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=47213</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/turbo_main.jpg" alt="Blue Marlin Has Designed Packaging for Turbo Tango" title="Blue Marlin Has Designed Packaging for Turbo Tango" /></p> Britvic is set to shake up the soft drinks industry by giving its iconic Tango brand a new twist with the launch of Turbo Tango, a groundbreaking soft drinks innovation targeted at teens. The innovation features ‘nitro-fuelled’ aerosol technology, to deliver a foamy blast of orange and a totally new drinking experience.Britvic led a team [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/47213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Revitalises Purdey’s, the Classic Wellbeing Drink</title>
		<link>http://popsop.com/46770</link>
		<comments>http://popsop.com/46770#comments</comments>
		<pubDate>Fri, 10 Jun 2011 05:00:36 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bottle design]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=46770</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/purdeys_new_2011_main.jpg" alt="Blue Marlin Revitalises Purdey’s, the Classic Wellbeing Drink" title="Blue Marlin Revitalises Purdey’s, the Classic Wellbeing Drink" /></p> Purdey’s, the original rejuvenating drink, has been updated and enhanced with stylish, contemporary new packaging by brand design specialists Blue Marlin. The new look is just beginning to roll out. The sumptuously detailed new design befits Purdey’s status as a classic premium drink and explains the brand’s mission and beliefs. It also signals the determination [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/46770/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbrand Created a Golden Image for Betty Barclay CHIC</title>
		<link>http://popsop.com/46335</link>
		<comments>http://popsop.com/46335#comments</comments>
		<pubDate>Thu, 26 May 2011 05:00:58 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[cosmetics & perfumes]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=46335</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/betty_barclay_chic_main.jpg" alt="Interbrand Created a Golden Image for Betty Barclay CHIC" title="Interbrand Created a Golden Image for Betty Barclay CHIC" /></p> Partnering with the Betty Barclay Group, Interbrand Hamburg has developed the brand and packaging design for the newly launched perfume &#8216;Betty Barclay CHIC.&#8217; As one of the leading international ladies wear companies, the Betty Barclay brand stands for high quality, modernity, superiority and authority—a lifestyle that combines business and pleasure. These characteristics are reflected in [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/46335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Designed New Packaging for Ella’s Kitchen</title>
		<link>http://popsop.com/46001</link>
		<comments>http://popsop.com/46001#comments</comments>
		<pubDate>Mon, 16 May 2011 05:00:16 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kids' product]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=46001</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/Ellas-X3_300.jpg" alt="Blue Marlin Designed New Packaging for Ella’s Kitchen" title="Blue Marlin Designed New Packaging for Ella’s Kitchen" /></p> Integrated brand design agency Blue Marlin has designed delicious new packaging for the organic kids and baby food brand Ella’s Kitchen. The new look has just gone on sale and is being rolled out at the beginning of June. Ella’s Kitchen is one of the UK’s greatest entrepreneurial success stories and its ninth fastest growing [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/46001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Fashions a Striking New Look for the Relaunch of V Water</title>
		<link>http://popsop.com/45302</link>
		<comments>http://popsop.com/45302#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:00:36 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[SoBe Lifewater]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=45302</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/sobe_v_water_line_up_main.jpg" alt="Blue Marlin Fashions a Striking New Look for the Relaunch of V Water" title="Blue Marlin Fashions a Striking New Look for the Relaunch of V Water" /></p> Blue Marlin fashions a striking new look for the relaunch of V Water Britvic Soft Drinks and PepsiCo UK are throwing their collective weight behind V Water by relaunching it under the SoBe brand and giving it a vibrant new look created by long standing design partner Blue Marlin. The new look makes its debut [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/45302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Marlin Australia redesigned packaging for Weight Watchers</title>
		<link>http://popsop.com/45281</link>
		<comments>http://popsop.com/45281#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:00:22 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=45281</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/weight_watchers_new_2011_main.jpg" alt="Blue Marlin Australia redesigned packaging for Weight Watchers" title="Blue Marlin Australia redesigned packaging for Weight Watchers" /></p> Sydney-based brand design agency Blue Marlin has recently rolled out an entire new packaging design system for consumer brand Weight Watchers. Weight Watchers operates across 38 categories with some 220 products and has a net worth of $224 million dollars per year, in the Australian and New Zealand market. The company recently launched its new [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/45281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peshterska Grozdova Rakia: Breathing New Spirit into an Old Favourite</title>
		<link>http://popsop.com/44831</link>
		<comments>http://popsop.com/44831#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:00:35 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Blue Marlin]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[alcohol drinks]]></category>
		<category><![CDATA[bottle design]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=44831</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/peshterska_bottle_main.jpg" alt="Peshterska Grozdova Rakia: Breathing New Spirit into an Old Favourite" title="Peshterska Grozdova Rakia: Breathing New Spirit into an Old Favourite" /></p> Integrated international agency Blue Marlin has given one of Bulgaria’s most popular drinks a sleek new look. The redesigned Peshterska Grozdova Rakia will make its debut next month. Briefed to create a contemporary classic, Blue Marlin had to tread a fine line between updating the packaging and husbanding the brand’s long-standing values, which are cherished [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/44831/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Retail Report by Interbrand Shows Signs of Recovery for Retail Industry</title>
		<link>http://popsop.com/44627</link>
		<comments>http://popsop.com/44627#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:01:53 +0000</pubDate>
		<dc:creator>Inna Krivoruchko</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Interbrand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=44627</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/best_retail_brands_2011_interbrand_main.jpg" alt="Best Retail Report by Interbrand Shows Signs of Recovery for Retail Industry" title="Best Retail Report by Interbrand Shows Signs of Recovery for Retail Industry" /></p> Interbrand, the leading brand consultancy and authors of the annual Best Global Brands ranking of the top 100 world’s most valuable brands, have turned their attention to the global retail sector. 2011 Best Retail Brands ranks the top 50 U.S. retail brands by brand value, as well as the top retail brands from Asia Pacific, Canada, [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/44627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euromonitor International Helps Marketers Reach for Generation Z</title>
		<link>http://popsop.com/44051</link>
		<comments>http://popsop.com/44051#comments</comments>
		<pubDate>Fri, 11 Mar 2011 06:00:01 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Euromonitor International]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=44051</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/generation_z_euromonitor_main.jpg" alt="Euromonitor International Helps Marketers Reach for Generation Z" title="Euromonitor International Helps Marketers Reach for Generation Z" /></p> Marketers are finding an increasingly attractive consumer segment in Generation Z, those born between the years 1991 and 2002. In its new strategy briefing, ‘Make Way for Generation Z: Marketing to Today’s Teens and Tweens’ Euromonitor International examines the marketing potential for this group of brand-conscious, tech-savvy, old before their years and highly individualistic wave [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/44051/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

