<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POPSOP.COM. Brand news. Brand design. Package design. Branding agencies. Brand experts</title>
	<atom:link href="http://popsop.com/category/upcoming-events/feed" rel="self" type="application/rss+xml" />
	<link>http://popsop.com</link>
	<description>Popsop.com. Global brands. Brand design. Packagу Design. Coca-Cola, Danone, Nestle, Pepsico, Heineken, Cadbury ...</description>
	<lastBuildDate>Fri, 25 May 2012 10:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Q&amp;A with Nick Dormon, Managing Director and a Founder of Echo Brand Design:  “We create the feel of things — that is what branding and design are all about”</title>
		<link>http://popsop.com/55850</link>
		<comments>http://popsop.com/55850#comments</comments>
		<pubDate>Fri, 25 May 2012 05:01:19 +0000</pubDate>
		<dc:creator>Kate Belan</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Echo]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Nick Dormon]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[structural packaging]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55850</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/Nick_02.jpg" alt="Q&A with Nick Dormon, Managing Director and a Founder of Echo Brand Design:  “We create the feel of things — that is what branding and design are all about”  " title="Q&A with Nick Dormon, Managing Director and a Founder of Echo Brand Design:  “We create the feel of things — that is what branding and design are all about”  " /></p> Having been set 8 years ago in London by our today&#8217;s interviewee Nick Dormon, Echo is made up of an eclectic mix of people, backgrounds, insights and experience which best matches the challenges faced by brand-owners &#8212; there isn&#8217;t a one size fits all approach. Echo&#8217;s fresh, but intelligent approach combined with uncompromised values influenced [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55850/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: the Latest News</title>
		<link>http://popsop.com/55836</link>
		<comments>http://popsop.com/55836#comments</comments>
		<pubDate>Fri, 25 May 2012 05:00:11 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Brands Online]]></category>
		<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55836</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/facebook_ipo_main.jpg" alt="Facebook IPO: the Latest News" title="Facebook IPO: the Latest News" /></p> After the Facebook’s IPO, top marketers brought in an action against Facebook and Nasdaq blaiming the social media and IPO organizers in financial problems they have now.  Photo: A television reporter talks about the Facebook stock, Reuters/Keith Bedford The claims are likely to exceed $100 million, as they and other traders continue to deal with thousands [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG Tips Rolls out a Campaign Promoting Tea Bags Recycling</title>
		<link>http://popsop.com/55847</link>
		<comments>http://popsop.com/55847#comments</comments>
		<pubDate>Fri, 25 May 2012 04:52:58 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[coffee and tea]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[PG tips]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55847</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/pg_tips_logo.gif" alt="PG Tips Rolls out a Campaign Promoting Tea Bags Recycling" title="PG Tips Rolls out a Campaign Promoting Tea Bags Recycling" /></p> Unilever’s PG Tips has launched a new marketing campaign offering Britons to recycle tea bags. PG Tips products are mostly sold in the UK, while the company with 12% of the world’s black tea supply is the largest tea buyer in the world. Photo: the PG Tips mascot, from www.pgtips.co.uk PG Tips has partnered with two [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Sensing X CHALLENGE Seeking for Health Sensor Technologies Ideas</title>
		<link>http://popsop.com/55843</link>
		<comments>http://popsop.com/55843#comments</comments>
		<pubDate>Fri, 25 May 2012 04:51:34 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[festivals and competitions]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55843</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/nokia_logo.jpg" alt="Nokia Sensing X CHALLENGE Seeking for Health Sensor Technologies Ideas" title="Nokia Sensing X CHALLENGE Seeking for Health Sensor Technologies Ideas" /></p> Nokia has partnered with the X PRIZE Foundation to launch the Nokia Sensing X CHALLENGE, a $2.25 million global competition to stimulate the development of a new generation of health sensors and sensing technologies. The final goal of the competition is to improve the quality and accuracy of monitoring a person&#8217;s health. Photo: X PRIZE Foundation Chairman [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55843/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Provides Teens with Tumblr Themes by Celebs and More Music</title>
		<link>http://popsop.com/55841</link>
		<comments>http://popsop.com/55841#comments</comments>
		<pubDate>Fri, 25 May 2012 04:51:02 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Brands Online]]></category>
		<category><![CDATA[celebrity marketing]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55841</guid>
		<description><![CDATA[ <p><img src="http://popsop.ru/wp-content/uploads/coca-cola_logo_round.jpg" alt="Coca-Cola Provides Teens with Tumblr Themes by Celebs and More Music" title="Coca-Cola Provides Teens with Tumblr Themes by Celebs and More Music" /></p> After introducing its Olympics anthem, Coca-Cola continues to reach young audience with music-related campaigns. Now, the beverage titan is partnering with five stars to launch celebrity-designed themes for Tumblr which teens will be able to install customized themes on their Tumblr pages. All celebrities worked directly with Coca-Cola and digital agency 360i to provide design [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55841/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagres: the Rebuilding of a National Icon</title>
		<link>http://popsop.com/55827</link>
		<comments>http://popsop.com/55827#comments</comments>
		<pubDate>Thu, 24 May 2012 05:00:43 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Claessens]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[Sagres]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55827</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/sagres_claessens_150.png" alt="Sagres: the Rebuilding of a National Icon" title="Sagres: the Rebuilding of a National Icon" /></p> Within the tightly formed battleground of the Portugese beer market, the Sagres brand had not been evolved to its fullest potential, and on-shelf the brand’s erosion of quality and national pride was a threat to one of Portugal’s most iconic beers. Could beer brand experts Claessens International give Sagres back its national pride and rebuild [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARTILS Refreshes Baltika’s Xirdalan Branding for the Eurovision</title>
		<link>http://popsop.com/55819</link>
		<comments>http://popsop.com/55819#comments</comments>
		<pubDate>Thu, 24 May 2012 05:00:38 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Baltika]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bottle design]]></category>
		<category><![CDATA[CARTILS]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[package design]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55819</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/Xirdalan_cartils_300.png" alt="CARTILS Refreshes Baltika’s Xirdalan Branding for the Eurovision" title="CARTILS Refreshes Baltika’s Xirdalan Branding for the Eurovision" /></p> Being appointed a new sponsor for the Eurovision Song Contest 2012 in Azerbaijan, Baltika Baku Brewery has introduced a completely new design for its popular local brand Xirdalan, created by CARTILS. &#8216;We feel very proud for Azerbaijan to win the Eurovision Song Contest and believe it is going to be very special in 2012. Our [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malibu VIP Application Offers Fans to Get Status</title>
		<link>http://popsop.com/55803</link>
		<comments>http://popsop.com/55803#comments</comments>
		<pubDate>Thu, 24 May 2012 05:00:35 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[alcohol drinks]]></category>
		<category><![CDATA[digital campaigns]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Pernod Ricard]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55803</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/malibu_vip_app_main_01.png" alt="Malibu VIP Application Offers Fans to Get Status" title="Malibu VIP Application Offers Fans to Get Status" /></p> Pernod Ricard UK and digital agency Zone have rolled out a new Facebook app called Malibu VIP. The app for the popular coconut rum offers users content including drinks recipes, games, style articles and giveaways from partner brands Fake Bake, Heat, ghd and Models Own. Photo: the VIP app, a snapshot from Malibu Facebook page [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evian Wants Britain to Awaken the Sense of Wonder</title>
		<link>http://popsop.com/55817</link>
		<comments>http://popsop.com/55817#comments</comments>
		<pubDate>Thu, 24 May 2012 04:52:38 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Brands Online]]></category>
		<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Danone]]></category>
		<category><![CDATA[digital campaigns]]></category>
		<category><![CDATA[Evian]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55817</guid>
		<description><![CDATA[ <p><img src="http://popsop.ru/wp-content/uploads/evian_detox_preview.jpg" alt="Evian Wants Britain to Awaken the Sense of Wonder" title="Evian Wants Britain to Awaken the Sense of Wonder" /></p> To increase its online presence, Evian has launched a new global digital platform, www.evian-thesource.com that offers visitors exclusive content that is aimed to “awaken their sense of wonder.” The site features light easy-to-navigate design and social media buttons that will push users to share the content in the networks. Now, the website features the ‘amazing’ videos [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull UK Is to Release a Limited Edition Can with a QR code</title>
		<link>http://popsop.com/55812</link>
		<comments>http://popsop.com/55812#comments</comments>
		<pubDate>Thu, 24 May 2012 04:51:25 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[digital campaigns]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[metal packaging]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55812</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/redbull_travis_logo.jpg" alt="Red Bull UK Is to Release a Limited Edition Can with a QR code" title="Red Bull UK Is to Release a Limited Edition Can with a QR code" /></p> Red Bull UK launches a new limited edition can featuring the world-renowned stunt rider Travis Pastrana who earlier participated in the brand initiatives. Photo: Red Bull Travis can, from psfk.com The 473ml can boasts of illustrated Pastrana&#8217;s portraits  created by by ilovedust, a UK-based multi-disciplinary design boutique that worked with such clients as Nike, Toyota, Ray Ban, [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI Gives Its UK Fans a Chance to Make a &#8220;Royal Wave&#8221;</title>
		<link>http://popsop.com/55824</link>
		<comments>http://popsop.com/55824#comments</comments>
		<pubDate>Thu, 24 May 2012 04:50:55 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Brands Online]]></category>
		<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[digital campaign]]></category>
		<category><![CDATA[Facebook application]]></category>
		<category><![CDATA[LIDA]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55824</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/mini_logo.jpg" alt="MINI Gives Its UK Fans a Chance to Make a "Royal Wave"" title="MINI Gives Its UK Fans a Chance to Make a "Royal Wave"" /></p> To celebrate Queen’s Diamond Jubilee, MINI has launches an interactive Facebook app, called ‘MINI Royalty’, developed by LIDA, as part of the MINI CRM programme. Targeting existing MINI customers and fans, it will offer their followers the chance to wave from a specially designed MINI ‘Royal Balcony’. The idea behind the app is that MINI [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Encouraging Americans to Vote for Their Favorite Park</title>
		<link>http://popsop.com/55808</link>
		<comments>http://popsop.com/55808#comments</comments>
		<pubDate>Thu, 24 May 2012 04:50:39 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[social project]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55808</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/coca_cola_park_vote_logo.jpg" alt="Coca-Cola Encouraging Americans to Vote for Their Favorite Park" title="Coca-Cola Encouraging Americans to Vote for Their Favorite Park" /></p> Coca-Cola is rolling out its third annual &#8216;America Is Your Park&#8217; campaign and inviting Americans to cast a ‘swing vote’ for their favorite park candidate online. Photo: America Is Your Park logo Coca-Cola Live Positively initiative will provide the winning &#8216;America&#8217;s Favorite Park&#8217; with a $100,000 recreation grant. The second winner will get $50,000 and the [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aesop Creates the Story around the Maasai Safari Camp Lewaso</title>
		<link>http://popsop.com/55784</link>
		<comments>http://popsop.com/55784#comments</comments>
		<pubDate>Wed, 23 May 2012 05:00:59 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Aesop]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55784</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/Lewaso_Aesop_300.png" alt="Aesop Creates the Story around the Maasai Safari Camp Lewaso" title="Aesop Creates the Story around the Maasai Safari Camp Lewaso" /></p> Aesop, the brand storytelling agency, has plotted the complete brand story, created identity and collaterals for Lewaso Cottages, a new safari camp owned and operated entirely by the local Maasai people of Kenya’s Rift Valley Province. This charitable and sustainable project is scheduled to launch next year with profits ploughed back into the community to [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Brands Make Top 3 in the Millward Brown&#8217;s 2012 BrandZ Top 100</title>
		<link>http://popsop.com/55774</link>
		<comments>http://popsop.com/55774#comments</comments>
		<pubDate>Wed, 23 May 2012 05:00:20 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55774</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/brandz_top_100_2012_main.jpg" alt="Tech Brands Make Top 3 in the Millward Brown's 2012 BrandZ Top 100 " title="Tech Brands Make Top 3 in the Millward Brown's 2012 BrandZ Top 100 " /></p> Millward Brown research agency yesterday published its seventh 2012 BrandZ Top 100, the annual global brands ranking. Photo: 2012 BrandZ Top 100 logo, from www.millwardbrown.com It showed that almost half of the Top 100 brands lost value during the past year. Such decline was last noticed during the 2009 global recession. However, financial performance was [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yell Group Faces a Corporate Rebranding as Hibu with the Help of Landor Associates</title>
		<link>http://popsop.com/55833</link>
		<comments>http://popsop.com/55833#comments</comments>
		<pubDate>Wed, 23 May 2012 05:00:09 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Landor]]></category>
		<category><![CDATA[rebrand]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[visual identity]]></category>
		<category><![CDATA[Yell]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55833</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/Yell-rebranding-_-HIBU-logo-_2.jpg" alt="Yell Group Faces a Corporate Rebranding as Hibu with the Help of Landor Associates" title="Yell Group Faces a Corporate Rebranding as Hibu with the Help of Landor Associates" /></p> After posting an annual loss of £1.4 billion earlier this week, the online directory service Yell has announced its plan to rebrand as Hibu (reads as high-boo) with the identity developed by Landor Associates. The company reports that the rebrand will concern the online offerings only, such as Yell.com and eMarketplace, along with the corporate [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55833/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Social Network So.cl Targets Young People</title>
		<link>http://popsop.com/55799</link>
		<comments>http://popsop.com/55799#comments</comments>
		<pubDate>Wed, 23 May 2012 04:52:33 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Brands Online]]></category>
		<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55799</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/microsoft_logo.jpg" alt="Microsoft's Social Network So.cl Targets Young People" title="Microsoft's Social Network So.cl Targets Young People" /></p> Several months ago Microsoft launched a beta version of a social networking site called So.cl. Now it’s available for all but mainly targets young audience.  So.cl that is pronounced as ‘Social’ was created to combine the best features of Facebook, Twitter and Pinterest—the top 3 most popular platforms—as well as those of web browsing and [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Helps Americans Find the Best Restrooms with the Improved SitOrSquat App for Its Charmin Brand</title>
		<link>http://popsop.com/55782</link>
		<comments>http://popsop.com/55782#comments</comments>
		<pubDate>Wed, 23 May 2012 04:51:05 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Charmin]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[Procter & Gamble]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55782</guid>
		<description><![CDATA[ <p><img src="http://popsop.ru/wp-content/uploads/pg_logo2.jpg" alt="P&G Helps Americans Find the Best Restrooms with the Improved SitOrSquat App for Its Charmin Brand" title="P&G Helps Americans Find the Best Restrooms with the Improved SitOrSquat App for Its Charmin Brand" /></p> Charmin, the popular Procter &#38; Gamble’s toilet paper brand has launched its new and improved SitOrSquat: Restroom Finder mobile application. Photo: bears from SitOrSquat app, from www.sitorsquat.com The revamped free app for iPhone, iPod Touch and Android makes it easier for on-the-go consumers to search for and rate restrooms across the USA. The SitOrSquat features a [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55782/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Zero Has Unveiled the Battle for Everything Game</title>
		<link>http://popsop.com/55779</link>
		<comments>http://popsop.com/55779#comments</comments>
		<pubDate>Wed, 23 May 2012 04:50:58 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Brands Online]]></category>
		<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[cinematograph]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[digital campaigns]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55779</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/coke_zero_preview.jpg" alt="Coke Zero Has Unveiled the Battle for Everything Game" title="Coke Zero Has Unveiled the Battle for Everything Game" /></p> To support the upcoming movie Battleship, Coke Zero has rolled out a free online game called Battle for Everything. Initially, the movie was inspired by a game, so Coke used the idea to make a digital circle.  Photo: a snapshot from the online game To create the strategic game, Coke Zero teamed up with B-Reel [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55779/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi Canada Brings Back Its Taste Challenge Campaign</title>
		<link>http://popsop.com/55745</link>
		<comments>http://popsop.com/55745#comments</comments>
		<pubDate>Tue, 22 May 2012 05:00:26 +0000</pubDate>
		<dc:creator>Anna Sanina</dc:creator>
				<category><![CDATA[Global Brands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[incentives & promotions]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[PepsiCo]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55745</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/pepsi_ultimate_taste_challange_main.png" alt="Pepsi Canada Brings Back Its Taste Challenge Campaign" title="Pepsi Canada Brings Back Its Taste Challenge Campaign" /></p> PepsiCo Beverages Canada has returned the Pepsi Taste Challenge—a campaign that was first rolled out in 1976 as a strategic move in a continuous competition with Coca-Cola. Photo: the taste challenge on the Samsung tablet That time Pepsi challenged consumers to take a blind taste test and see what they choose—Pepsi or Coke. According to [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrandOpus Redesigns McCormick-owned Flavour Specialist Schwartz</title>
		<link>http://popsop.com/55757</link>
		<comments>http://popsop.com/55757#comments</comments>
		<pubDate>Tue, 22 May 2012 05:00:00 +0000</pubDate>
		<dc:creator>Popsop Team</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Brandopus]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[Schwartz]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=55757</guid>
		<description><![CDATA[ <p><img src="http://popsop.com/wp-content/uploads/schwartz_redesign_300.png" alt="BrandOpus Redesigns McCormick-owned Flavour Specialist Schwartz" title="BrandOpus Redesigns McCormick-owned Flavour Specialist Schwartz" /></p> As part of strategy to strengthen the Schwartz brand, McCormick UK, a leader in flavour market, has introduced the new look for its masterbrand with packaging and all communications designed by BrandOpus. The brand identity itself is a blend of overlapping ellipses designed to represent the idea of blending flavours. On pack, the identity extends [...]  ]]></description>
		<wfw:commentRss>http://popsop.com/55757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/66 queries in 0.090 seconds using disk: basic
Object Caching 1454/1655 objects using disk: basic

Served from: popsop.com @ 2012-05-25 19:44:15 -->
