<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POPSOP - Brands That Teach: Advertising, Design, Branding, Digital Marketing, Sustainability</title>
	<atom:link href="http://popsop.com/feed" rel="self" type="application/rss+xml" />
	<link>http://popsop.com</link>
	<description>Popsop is an online journal with the fastest hand-picked news and analysis on brand communications for marketing and design professionals worldwide.</description>
	<lastBuildDate>Fri, 24 May 2013 11:13:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Story of Salvatore Ferragamo Gets Narrated with a Graphic Novel</title>
		<link>http://popsop.com/62977</link>
		<comments>http://popsop.com/62977#comments</comments>
		<pubDate>Fri, 24 May 2013 11:12:29 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[art project]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Salvatore Ferragamo]]></category>
		<category><![CDATA[social purpose]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62977</guid>
		<description><![CDATA[The Salvatore Ferragamo fashion brand tells the personal story of its founder with a 26-page graphic novel, Making of a Dream, illustrated and written by animator and cartoonist Frank Espinosa. The comic book stylistically aligns with the exhibition, The Amazing Shoemaker, which is now open at the Museo Salvatore Ferragamo. As a son of a [...]]]></description>
		<wfw:commentRss>http://popsop.com/62977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P&amp;G Enters PantoneLIVE Platform to Archieve Better Color Accuracy and Consistency on Iconic Brands&#8217; Packaging</title>
		<link>http://popsop.com/62974</link>
		<comments>http://popsop.com/62974#comments</comments>
		<pubDate>Fri, 24 May 2013 09:40:41 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62974</guid>
		<description><![CDATA[Pantone, the world’s recognized color expert, is opening the doors of PantoneLIVE, its cloud-based color service, to Procter &#38; Gamble, one of the world’s biggest producers of personal care and cosmetics products. This means that from now on, with PantoneLIVE, P&#38;G’s production teams across the globe will get an instant access to digital color palettes [...]]]></description>
		<wfw:commentRss>http://popsop.com/62974/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Rolls out TV Ad Targeting and Twitter Amplify for Real-Time Clips In-Tweet in the USA</title>
		<link>http://popsop.com/62970</link>
		<comments>http://popsop.com/62970#comments</comments>
		<pubDate>Fri, 24 May 2013 07:51:49 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV commercial]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62970</guid>
		<description><![CDATA[Twitter helps build yet stronger connections between TV audience, brands and its platform, helping advertisers widen their reach. The company launches TV ad targeting, a new marketing tool that allows the brand story, started on TV, to be continued on the micro-blogging service, with more precise audience targeting. The company also rolls out Twitter Amplify, [...]]]></description>
		<wfw:commentRss>http://popsop.com/62970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Businessweek Gets Millennials ahead in a New Humorous Campaign in the U.S.</title>
		<link>http://popsop.com/62966</link>
		<comments>http://popsop.com/62966#comments</comments>
		<pubDate>Thu, 23 May 2013 10:38:05 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[generation Y]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62966</guid>
		<description><![CDATA[Bloomberg Businessweek has launched a lovely U.S. campaign, , aimed to inspire millennials to finally get a job and move out of their parents’ houses. The new initiative, Bloomberg Businessweek Gets You ahead, includes a series of vibrant e-cards with tongue-in-cheek lines, which might sound somewhat offensive to those who use parents’ money and live [...]]]></description>
		<wfw:commentRss>http://popsop.com/62966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Urban Trends: A Glossary of Ideas from the BMW Guggenheim Lab for NYC and Mumbai</title>
		<link>http://popsop.com/62961</link>
		<comments>http://popsop.com/62961#comments</comments>
		<pubDate>Thu, 23 May 2013 09:33:44 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62961</guid>
		<description><![CDATA[To complement its two-year activity, BMW Guggenheim Lab has released a comprehensive guide across the most prominent urban trends, which have been explored and discussed during its three past stops in NYC, Berlin and Mumbai. The global lab, focused around life in the cities, has published 100 Urban Trends: A Glossary of Ideas from the BMW [...]]]></description>
		<wfw:commentRss>http://popsop.com/62961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest’s Rich Pins Putting More Meaning  behind Shared Images</title>
		<link>http://popsop.com/62954</link>
		<comments>http://popsop.com/62954#comments</comments>
		<pubDate>Thu, 23 May 2013 07:44:12 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62954</guid>
		<description><![CDATA[Pinterest is helping its community get the most of the shared images with the new Rich Pins, introduced on May 20 in three categories—consumer products, movies and cooking. These pins contain related info from the original site, highlighting availability and real-time pricing for goods, cast members and ratings for movies, ingredient lists for recipes, and [...]]]></description>
		<wfw:commentRss>http://popsop.com/62954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat Brazil Releasing “Hero Hug” DC Comics Seatbelts to Protect Kids</title>
		<link>http://popsop.com/62948</link>
		<comments>http://popsop.com/62948#comments</comments>
		<pubDate>Thu, 23 May 2013 05:44:31 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[AgênciaClick Isobar]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[social purpose]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62948</guid>
		<description><![CDATA[Traffic accidents are named among the leading causes of children’s deaths in Brazil. While some car brands are targeting adults with their campaigns, it’s also essential to educate kids about the basic rules of road safety. For this, Fiat has partnered with DC Comics Justice League for a line of seatbelts with “superhuman” powers in [...]]]></description>
		<wfw:commentRss>http://popsop.com/62948/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BrandZ Top 100 Ranking Has Listed 2013&#8242;s Most Valuable Brands</title>
		<link>http://popsop.com/62933</link>
		<comments>http://popsop.com/62933#comments</comments>
		<pubDate>Wed, 22 May 2013 07:02:21 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[L’Oréal]]></category>
		<category><![CDATA[McDonald’s]]></category>
		<category><![CDATA[Prada]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Zara]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62933</guid>
		<description><![CDATA[The new BrandZ Top 100 report, commissioned by WPP and conducted by Millward Brown Optimor, reveals that Apple continues to be the most valuable global brand and is now worth $185bn, followed by two other technology giants, Google ($113bn) and IBM ($113bn). The 78-page study, which serves as a barometer of brands’ fortunes of the [...]]]></description>
		<wfw:commentRss>http://popsop.com/62933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fresher for Longer Encourages Consumers in the UK to Keep Food in Its Packaging to Reduce Food Waste</title>
		<link>http://popsop.com/62937</link>
		<comments>http://popsop.com/62937#comments</comments>
		<pubDate>Wed, 22 May 2013 06:32:02 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[M&S]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62937</guid>
		<description><![CDATA[The Fresher for Longer campaign, launched in the UK earlier this spring, raises awareness of how packaging can help reduce household food waste. The multi-media educational initiative comes as a collaboration between WRAP (Waste and Resources Action Programme) and a team of packaging, food and retail partners, including Marks&#38;Spencer. The effort aims to contribute to [...]]]></description>
		<wfw:commentRss>http://popsop.com/62937/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Worldwide Reveals Ugly Facts about Smoking in the Antismoking &#8220;Pee vs Poop&#8221; Campaign in the U.S.</title>
		<link>http://popsop.com/62942</link>
		<comments>http://popsop.com/62942#comments</comments>
		<pubDate>Wed, 22 May 2013 06:08:45 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[social purpose]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[youth marketing]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62942</guid>
		<description><![CDATA[Truth, the anti-smoking organization in the US, has launched a campaign, ugly truth, encouraging people to come and vote for the most disgusting fact about smoking. The initiative, targeting younger generation of consumers, is developed by Boston-based Arnold Worldwide. As part of the initiative, the non-profit has revealed a series of outdoor performances and animation [...]]]></description>
		<wfw:commentRss>http://popsop.com/62942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Supports the Launch of the England National Team Kit with a Patriotic Campaign</title>
		<link>http://popsop.com/62946</link>
		<comments>http://popsop.com/62946#comments</comments>
		<pubDate>Wed, 22 May 2013 06:07:18 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[clothing & footwear]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62946</guid>
		<description><![CDATA[Nike is launching a new campaign in England, encouraging the soccer fans to prioritize country before football clubs. The effort dubbed “Country First Club Second” is set to be rolling out across social media platforms, coinciding with the launch of the new Nike England kit, which was unveiled earlier this week. Currently, the brand doesn’t [...]]]></description>
		<wfw:commentRss>http://popsop.com/62946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Brand AppReady?</title>
		<link>http://popsop.com/62926</link>
		<comments>http://popsop.com/62926#comments</comments>
		<pubDate>Tue, 21 May 2013 15:21:24 +0000</pubDate>
		<dc:creator>Gaston van de Laar</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62926</guid>
		<description><![CDATA[Creative briefings that clients provide us with these days typically mention target audiences consisting of men and women aged 18-25. Apparently, in this period of age consumers are willingly to connect with a brand on a more sustainable base, which is the perfect ground for brand loyalty. As creating brand loyalty is of vital importance [...]]]></description>
		<wfw:commentRss>http://popsop.com/62926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SKY Customers Can Record TV Programs Using Tweets in Brazil</title>
		<link>http://popsop.com/62923</link>
		<comments>http://popsop.com/62923#comments</comments>
		<pubDate>Tue, 21 May 2013 13:59:49 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[SKY]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62923</guid>
		<description><![CDATA[Leveraging the popularity of social TV trend, subscription-TV operator SKY has launched a new service in Brazil, enabling its SKY HD subscribers to shape their viewer experience using Twitter. #SKYREC allows users to start the recording of shows and programs on the decoder with a simple re-tweet. The idea of the new service, conceived by [...]]]></description>
		<wfw:commentRss>http://popsop.com/62923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vespa Pays Tribute to the 50-Year Heritage of the Vespa 50cc with the La Vespa Vita Digital Showcase</title>
		<link>http://popsop.com/62919</link>
		<comments>http://popsop.com/62919#comments</comments>
		<pubDate>Tue, 21 May 2013 10:08:30 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vespa]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62919</guid>
		<description><![CDATA[The legendary Italian motor scooter brand Vespa celebrates the 50th anniversary of the Vespa 50cc with a five-week digital activity, paying homage to the impact of the model on the cultural landscape of Europe. The brand has launched the LaVespaVita.com online destination, where it is featuring exclusive highlights of the scooter’s history of the past [...]]]></description>
		<wfw:commentRss>http://popsop.com/62919/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Live&#8217;s Project “The Music Room” Will Allow Viewers to Influence the Course of the Show</title>
		<link>http://popsop.com/62917</link>
		<comments>http://popsop.com/62917#comments</comments>
		<pubDate>Tue, 21 May 2013 10:04:16 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62917</guid>
		<description><![CDATA[Microsoft is announcing a new interactive TV project, “The Music Room,” for the Xbox console that will let the audience edit the show in real-time. The project will come in two short parts and will invite Xbox Live subscribers to vote for how the show will be unfolding. The “Live+Exclusive” show will have Laura Jackson [...]]]></description>
		<wfw:commentRss>http://popsop.com/62917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Brought India and Pakistan Together with Its Small World Machines Initiative</title>
		<link>http://popsop.com/62915</link>
		<comments>http://popsop.com/62915#comments</comments>
		<pubDate>Tue, 21 May 2013 09:54:41 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[social purpose]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62915</guid>
		<description><![CDATA[Сoca-Cola committed to bridging the gap between people and countries alike in its Small World Machines initiative, rolled out back in March 2013. The peace-making project was designed to unite two nations, India and Pakistan, that have had very tense relationship over the past decades. The idea behind the project was to sparkle no-hate communication [...]]]></description>
		<wfw:commentRss>http://popsop.com/62915/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smok-Ink Canvas from TBWA\Italy Uses Old Paintings to Communicate the Damage of Cigarette Smoke</title>
		<link>http://popsop.com/62909</link>
		<comments>http://popsop.com/62909#comments</comments>
		<pubDate>Mon, 20 May 2013 13:00:36 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[art project]]></category>
		<category><![CDATA[health and wellbeing]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[social purpose]]></category>
		<category><![CDATA[TBWA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62909</guid>
		<description><![CDATA[TBWA\Italy, street artist Ozmo, Fondazione Humanitas and digital publishing house/event venue First Floor Under merged art and anti-smoking health advocacy effort in one project, Smok-Ink. Together they’ve created a one-of-a-kind installation, a 60 square meter diptych that is entirely hand-painted with ink extracted from the cigarette smoke. The giant piece comes as a combination of scientific [...]]]></description>
		<wfw:commentRss>http://popsop.com/62909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Toyota Collaborator App Adds a Social Twist to Buying Cars</title>
		<link>http://popsop.com/62895</link>
		<comments>http://popsop.com/62895#comments</comments>
		<pubDate>Mon, 20 May 2013 10:46:56 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Saatchi & Saatchi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62895</guid>
		<description><![CDATA[Toyota USA previews a new social shopping app, Toyota Collaborator, that will allow potential buyers of the cars to learn more about the vehicles, customize them without visiting a dealership and even go on a virtual test-drive with friends online. The application, which was developed by Saatchi &#38; Saatchi LA in collaboration with Google and Joystick [...]]]></description>
		<wfw:commentRss>http://popsop.com/62895/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Encourages the UK and Irish Consumers to “Share a Coke” with Personalised Bottles This Summer</title>
		<link>http://popsop.com/62902</link>
		<comments>http://popsop.com/62902#comments</comments>
		<pubDate>Mon, 20 May 2013 10:42:06 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[soft]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62902</guid>
		<description><![CDATA[Building on the success of the Share a Coke campaign in Australia, Coca-Cola rolls out the name-based promotion in the UK and Ireland. The brand is inviting consumers to share some joy with their family and friends this summer by buying them Coca-Cola, Diet Coke and Coke Zero bottles, with their names on the label. [...]]]></description>
		<wfw:commentRss>http://popsop.com/62902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lifesaver Game-Like App Teaches Basic Resuscitation Techniques to Non-Medical UK Audience</title>
		<link>http://popsop.com/62898</link>
		<comments>http://popsop.com/62898#comments</comments>
		<pubDate>Mon, 20 May 2013 08:47:21 +0000</pubDate>
		<dc:creator>Anna Rudenko</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[social purpose]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://popsop.com/?p=62898</guid>
		<description><![CDATA[The Lifesaver application simulates emergency situations in interactive life-action films to educate people on what they should do to save life of someone who is chocking or has a cardiac arrest. The project is backed by the UK’s Resuscitation Council with digital production by Unit9. The free game-like app, which runs on PC, phones and [...]]]></description>
		<wfw:commentRss>http://popsop.com/62898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
